State Golf Championships
Disney’s Palm and Oak Trail Golf Courses
1950 Magnolia Palm
Lake Buena Vista, FL
Events Offered:
- Level 1 (Individual Skills Competition) – Magnolia’s Driving Range and Putting Green
- Level 2 (Unified Alternate Shot 9-hole) – Oak Trail Golf Course
- Level 3 (Unified Alternate Shot 18-hole) – Magnolia Golf Course
- Level 4 (Individual Play 9-hole) – Magnolia Golf Course
- Level 5 (Individual Play 18-hole) – Magnolia Golf Course
Friday, September 6, 2019 | |
9:00 am - 11:00 am | Delegation Registration |
11:05 - 6:00 pm | Level 2 Preliminary Competition |
11:15 - 6:00 pm | Level 5 Preliminary Competition |
11:45 - 6:00 pm | Level 4 Preliminary Competition |
12:00 - 5:30 pm | Level 1 Preliminary Competition |
12:05 - 6:00 pm | Level 3 Preliminary Competition |
6:30 - 8:15 pm | Dinner/Opening Ceremony |
8:30 pm | Head Delegates Meeting |
Saturday, September 7, 2019 | |
7:00 am - 3:30 pm | Level 2 and 5 Competition |
7:30 am - 3:30 pm | Level 4 Competition |
7:50 am - 3:30 pm | Level 3 Competition |
8:00 am - 4:00 pm | Level 1 Competition |
11:00 am - 12:30 pm | Lunch - Tent |
Watch a short clip from last year’s State Golf Championship!